Property Attributes
- MLS#1363243
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityCave Springs
- NeighborhoodWalter David Dial Iii Estates Cave Spgs
- Zip72718
- Style
- Year Built2025
- Taxes$ 8687
- Price$ 1,340,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3714
- Lot Size3.1 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
You found what everyone is looking for! Discover this unparalleled living experience. Meticulously crafted & completed in 2025, this home offers a lifestyle of modern comfort & sophistication, situated on a generous 3.10 acres. Quality exudes! Every detail was thought through & executed to last for generations. Wide open entry, dining, living & kitchen are the heart of the home. Chef's kitchen has top-of-the-line cabinetry, appliances, & gorgeous granite counters & backsplash. The living room's vaulted ceilings wow as you take in the Pennsylvania crafted solid wood accent wall. Four well appointed bedrooms & 3 full baths finish out the main level with bonus room, full bath, & storage room plus walk-on attic storage are located on the second level. Step outside to enjoy the expansive covered porches that wrap 3 sides of the home. Two additional buildings (1900 sq ft EACH) provide endless opportunity to pursue hobbies, park vehicles, grow a business or simply be extra storage. Ask your agent for the features sheet!
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,340,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Propane,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Built-In Range,Built-In Oven,Double Oven,Disposal,Microwave,Tankless Water Heater,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Other,See Remarks,Wood Siding |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Fire Station,Near Hospital,Near Schools,Shopping |
| Additional Parcels Description | 05-12325-000 |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Walter David Dial Iii Estates Cave Spgs |
| Garage Y/N | true |
| Other Structures | Outbuilding,Workshop |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | West on 264. North on Murdock. Turn right onto paved driveway. Or you can take the gravel driveway from Healing Springs Road. |
| City | Cave Springs |
| Disclosures | Seller Disclosure |
| High School District | Bentonville |
| Lot Size Units | Acres |
| Tax Annual Amount | 8687 |
| Home Warranty Y/N | true |
| Virtual Tour | https://pixies.et/HKvNyIWp |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 2 & 3 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cave Springs |
| Legal Description | Lot 2 & 3 of Walter David Dial III Estates-Cave Springs. Parcel ID #05-12324-000 & Parcel ID# 05-12325-000 3.10 acres |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,Granite Counters,Split Bedrooms,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Gas Starter,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Fenced,Metal,Other,See Remarks |
| Parking Features | Garage,Other,Garage Door Opener |
| Lot Features | Central Business District,Cleared,City Lot,Open Lot |
| Water Source | Public |
| Lot Size Area | 3.1 |
| Foundation Details | Slab |
| Building Area Total | 3714 |
| Lot Size Acres | 3.1 |
| Road Surface Type | Paved |
| Covered Spaces | 6 |
| Road Frontage Type | Public Road |
| Pasture Area | 3.1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be